Code |
Product |
Description |
| AAU3092 | ACE | Angiotensin Converting Enzyme - 533 Tests |
| AAU731 | ALP AMP | Alkaline Phosphatase - 4000 Tests |
| AAU721 | ALP DEA | Alkaline Phosphatase - 4000 Tests |
| AAU702 | ALT IFCC | Alanine Aminotransferase - 2000 Tests |
| AAU609 | APO A1 | Apolipoprotein A1 - 400 Tests |
| AAU809 | APO B | Apolipoprotein B - 400 Tests |
| AAU4082 | ASO | Antistreptolysin O - 800 Tests |
| AAU703 | AST IFCC | Aspartate Aminotransferase - 2000 Tests |
| AAU307 | ALBUMIN BCG | Albumin (Bromcresol Blue) - 4120 Tests |
| AAU317 | ALBUMIN BCP | Albumin (Bromcresol Green) - 6000 Tests |
| AAU113 | AMYLASE IFCC | Amylase - 800 Tests |
| AAU1101 | BICARBONATE ENZYMATIC | Bicarbonate - 333 Tests |
| AAU2152 | BILIRUBIN DIRECT DPD | Bilirubin (dichlorophenyl diazonium) - 1000 Tests |
| AAU807 | C3 | Complement 3 - 400 Tests |
| AAU808 | C4 | Complement 4 - 400 Tests |
| AAU406 | CK-MB | Creatinie Kinase - 666 Tests |
| AAU119 | CK-NAC | Creatinie Kinase (NAC Method) - 1666 Tests |
| AAU3042 | CRP | C Reactive Protein - 800 Tests |
| AAU304 | CRP HIGH SENSITIVITY | C Reactive Protein Sensitivity 0.18mg/L - 800 Tests |
| AAU102 | CALCIUM ARSENAZO III | Calcium (Arsenazo method) - 4000 Tests |
| AAU714 | CHOLESTEROL | Cholesterol - 1920 Tests |
| AAU1001 | CHOLINESTERASE | Cholinesterase - 800 Tests |
| AAU513 | COPPER | Copper - 640 Tests |
| AAU216 | CREATININE | Creatinine (Enzymatic Method) - 2100 Tests |
| AAU5022 | FERRITIN | Ferritin - 800 Tests |
| AAU1022 | FRUCTOSAMINE | Fructosamine - 800 Tests |
| AAU705 | γ GT | γ Glutamyl Transferase - 2640 Tests |
| AAU706 | GLUCOSE HEXOKINASE | Glucose Hexokinase - 4800 Tests |
| AAU718 | α HBDH DGKC | α Hydroxybutyrate Dehydrogenase - 800 Tests |
| AAU6022 | HDL CHOLESTEROL DIRECT | High Density Lipoprotien Cholesterol - 1200 Tests |
| AAU108 | HAPTOGLOBIN | Haptoglobin - 400 Tests |
| AAU1034 | HAEMOGLOBIN A1C | Haemoglobin A1c - 125 Tests |
| AAU1044 | HAEMOGLOBIN A1C | Haemoglobin A1c - 250 Tests |
| AAU606 | IgA | Total IgA - 400 Tests |
| AAU607 | IgG | Total IgG - 400 Tests |
| AAU608 | IgM | Total IgM - 400 Tests |
| AAU3012 | IRON FERROZINE | Iron (Ferrozine Method) - 800 Tests |
| AAU719 | LDH L-P | Lactate Dehydrogenase - 2000 Tests |
| AAU709 | LDH SCE | Lactate Dehydrogenase - 2000 Tests |
| AAU6052 | LDL CHOLESTEROL DIRECT | Low Density Lipoprotien Cholesterol - 420 Tests |
| AAU4092 | Lp(a) | Lipoprotien A - 800 Tests |
| AAU1008 | LACTATE PAP | Lactate Dehydrogenase (pyruvate method) - 1600 Tests |
| AAU217 | MAGNESIUM XYLIDYL BLUE | Magnesium (Xylidyl Blue method) - 800 Tests |
| AAU501 | MICROALBUMIN | Microalbumin - 800 Tests |
| AAU1009 | PANCREATIC AMYLASE | Pancreatic Amylase - 1320 Tests |
| AAU209 | PHOSPHOROUS UV | Phosphorous - 5300 Tests |
| AAU106 | PREALBUMIN | Prealbumin - 400 Tests |
| AAU5082 | RHEUMATOID FACTOR | Rheumatoid Factor - 800 Tests |
| AAU5062 | SALICYLATE | Salicylate (Ferric Nitrate) - 800 Tests |
| AAU306 | TOTAL PROTEIN | Total Protein - 4000 tests |
| AAU3052 | TRANSFERRIN | Transferrin - 800 Tests |
| AAU8022 | TRIGLYCERIDES | Triglycerides - 1000 Tests |
| AAU802 | UREA | Urea - 4800 Tests |
| AAU803 | URIC ACID | Uric Acid - 3200 Tests |
| AAU313 | URINARY PROTEIN | Urininary Protein (Benz Chloride) - 480 Tests |
| AAU505 | ZINC | Zinc - 640 Tests |
| AU421 | Ethanol | Ethyl Alcohol with calibrator - 3 x 100 Tests |
| AU201 | HOMOCYSTEINE | Homocysteine with calibrator - 150 Tests |
| AU621 | Lipase | Lipase with calibrator - 3 x 100 Tests |
| AU654 | Lithium | Lithium with calibrator - 2 x 100 Tests |
Code |
Product |
Description |
| AD968 | ACE Calibrator | 10x 1mL |
| AQC326 | ACE Control level 1 | 6x 1mL |
| AQC336 | ACE Control level 2 | 6x 1mL |
| AD9625 (9615) | APO A1 & APO B Calibrator | 3x3mL |
| AD9061 | APO A1 & APO B Control Level 1 | 3x 5mL |
| AD9062 | APO A1 & APO B Control Level 2 | 5x 3mL |
| AD9604 | ASO Calibrator | 5x 1mL |
| AD9005 | ASO Control Level 1 | 5x 1mL |
| AD9015 | ASO Control Level 2 | 5x 1mL |
| AD965 | CK-MB Calibrator | 10x 2mL |
| AD915 | CK-MB Control | 4x 5mL |
| AD861 | Copper Calibrator | 1x10mL |
| AD964 | CRP Calibrator | 10x 1mL |
| AD974 | CRP (multipoint Set) | 6x2mL |
| AD924 | CRP Control Level 1 | 20x 2mL |
| AD934 | CRP Control Level 2 | 20x 2mL |
| AD9601 | Ferritin Calibrator | 6x 1mL |
| AD9022 | Ferritin Controls | 2x 1mL |
| AD9708 | HbA1C Calibrator | 5x 1mL |
| AQC327 | HbA1C Control Level 1 | 5x0.5mL |
| AQC337 | HbA1C Control Level 2 | 5x0.5mL |
| AD967 | HDL Cholesterol Calibrator | 3x 3mL |
| AD9007 | LDL Cholesterol Calibrator | 5x 1mL |
| AD9041 | HDL/LDL Cholesterol Control Level 1 | 5x 3mL |
| AD9051 | HDL/LDL Cholesterol Control Level 2 | 5x 3mL |
| AD9622 | Lp(a) Calibrator Level 1 | 3x1mL |
| AD9043 | Lp(a) Contol | 3x1mL |
| AD966 | Microalbumin Calibrator | 10x 2mL |
| AD906 | Microalbumin Control | 10x 2mL |
| AD9603 | RF Calibrator | 5x 1mL |
| AD9004 | RF Control Level 1 | 5x 1mL |
| AD9014 | RF Control Level 2 | 5x 1mL |
| AD9606 | Salicylate Calibrator | 3x 5mL |
| AD9008 | Salicylate Control Level 1 | 5x 5mL |
| AD969 | Transferrin Calibrator | 10x 1mL |
| AD862 | Zinc Calibrator | 1x10mL |
| CC001 | HOMOCYSTEINE Calibrator Set | 2x3mL |
| CC051 | HOMOCYSTEINE Low Control | 6x5mL |
| CC052 | HOMOCYSTEINE Mid Control | 6x5mL |
| CC053 | HOMOCYSTEINE High Control | 6x5mL |
| 224 | Ethanol Control level 1 | 1x5mL |
| 225 | Ethanol Control level 2 | 1x5mL |